Depending on the manufacturer, the sizing of a top may differ. Please refer to the sizing chart of the manufacturer of the top you are sizing for. All sizing charts can also been seen on the product information page for the top you are looking at.
Japanese Weekend
| XS | S | M | L | XL |
| Bust | 36 | 38 | 40 | 42 | 44 |
| Hip | 38 | 40 | 42 | 44 | 46 |
| Pre-Maternity Size | 4 | 6-8 | 10-12 | 12-14 | 16-18 |
*Measure the fullest part of your bust and hips. If your measurements fall in between two sizes, order the larger size to allow for shrinkage and room to grow for mom and baby.
Majamas
| S | M | L | XL |
| Cup Size | A-C | B-D | C-E | D-F |
| Under Bra | 29-32 | 32-36 | 36-40 | 40-44 |
| Pre-Maternity Size | 4-6 | 8-10 | 12-14 | 16-18 |
1 in the Oven
| S | M | L | XL |
| Cup Size | AA-C | B-D | C-DD | D-F |
| Under Bra | 28-32 | 32-36 | 36-40 | 40-44 |
| Pre-Maternity Size | 2-4 | 4-6 | 8-10 | 12-14 |
1 in the Oven - Mayreau Collection
| XS | S | M | L | XL |
| Pre-Maternity Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |